2026-06-11 16:42:26.543405 | Job console starting
2026-06-11 16:42:26.890215 | Updating git repos
2026-06-11 16:42:27.745679 | Cloning repos into workspace
2026-06-11 16:42:34.596451 | Restoring repo states
2026-06-11 16:42:34.669421 | Merging changes
2026-06-11 16:42:35.377737 | Checking out repos
2026-06-11 16:42:37.977692 | Preparing playbooks
2026-06-11 16:42:43.872099 | Running Ansible setup
2026-06-11 16:42:50.660161 | PRE-RUN START: [trusted : review.rdoproject.org/config/playbooks/base-minimal/pre.yaml@master]
2026-06-11 16:42:51.319104 | 
2026-06-11 16:42:51.319214 | PLAY [localhost]
2026-06-11 16:42:51.326426 | 
2026-06-11 16:42:51.326511 | TASK [Gathering Facts]
2026-06-11 16:42:52.349406 | localhost | ok
2026-06-11 16:42:52.363351 | 
2026-06-11 16:42:52.363563 | TASK [log-inventory : Ensure Zuul Ansible directory exists]
2026-06-11 16:42:52.818886 | localhost -> localhost | changed
2026-06-11 16:42:52.828035 | 
2026-06-11 16:42:52.828184 | TASK [log-inventory : Copy ansible inventory to logs dir]
2026-06-11 16:42:53.941804 | localhost -> localhost | changed
2026-06-11 16:42:53.956754 | 
2026-06-11 16:42:53.956908 | TASK [Setup log path fact]
2026-06-11 16:42:53.980670 | localhost | ok
2026-06-11 16:42:54.000734 | 
2026-06-11 16:42:54.000931 | TASK [set-zuul-log-path-fact : Set log path for a build]
2026-06-11 16:42:54.030561 | localhost | ok
2026-06-11 16:42:54.037624 | 
2026-06-11 16:42:54.037710 | TASK [emit-job-header : Print job information]
2026-06-11 16:42:54.075980 | # Job Information
2026-06-11 16:42:54.076126 | Ansible Version: 2.16.18
2026-06-11 16:42:54.076162 | Job: functional-chargeback-tests-osp18
2026-06-11 16:42:54.076188 | Pipeline: github-check
2026-06-11 16:42:54.076211 | Executor: 38.102.83.47
2026-06-11 16:42:54.076234 | Triggered by: https://github.com/infrawatch/feature-verification-tests/pull/388
2026-06-11 16:42:54.076260 | Log URL (when completed): https://gateway-cloud-softwarefactory.apps.ocp.cloud.ci.centos.org/logs/2d3/rdoproject.org/2d3b4e8fc8b141aa8feff3d4edcd0c18/
2026-06-11 16:42:54.076285 | Event ID: 4af3e9d0-65ae-11f1-841d-1f249909b683
2026-06-11 16:42:54.080011 | 
2026-06-11 16:42:54.080098 | LOOP [emit-job-header : Print node information]
2026-06-11 16:42:54.235783 | localhost | ok:
2026-06-11 16:42:54.236121 | localhost | # Node Information
2026-06-11 16:42:54.236181 | localhost | Inventory Hostname: compute-0
2026-06-11 16:42:54.236262 | localhost | Hostname: np0000070966
2026-06-11 16:42:54.236319 | localhost | Username: zuul
2026-06-11 16:42:54.236375 | localhost | Distro: CentOS 9
2026-06-11 16:42:54.236423 | localhost | Provider: vexxhost-nodepool-tripleo
2026-06-11 16:42:54.236512 | localhost | Region: RegionOne
2026-06-11 16:42:54.236559 | localhost | Label: cloud-centos-9-stream-tripleo
2026-06-11 16:42:54.236604 | localhost | Product Name: OpenStack Nova
2026-06-11 16:42:54.236647 | localhost | Interface IP: 38.102.83.2
2026-06-11 16:42:54.268068 | localhost | ok:
2026-06-11 16:42:54.268182 | localhost | # Node Information
2026-06-11 16:42:54.268246 | localhost | Inventory Hostname: controller
2026-06-11 16:42:54.268297 | localhost | Hostname: np0000070965
2026-06-11 16:42:54.268346 | localhost | Username: zuul
2026-06-11 16:42:54.268392 | localhost | Distro: CentOS 9
2026-06-11 16:42:54.268521 | localhost | Provider: vexxhost-nodepool-tripleo
2026-06-11 16:42:54.268575 | localhost | Region: RegionOne
2026-06-11 16:42:54.268614 | localhost | Label: cloud-centos-9-stream-tripleo-medium
2026-06-11 16:42:54.268651 | localhost | Product Name: OpenStack Nova
2026-06-11 16:42:54.268686 | localhost | Interface IP: 38.102.83.22
2026-06-11 16:42:54.319357 | localhost | ok:
2026-06-11 16:42:54.319569 | localhost | # Node Information
2026-06-11 16:42:54.319627 | localhost | Inventory Hostname: crc
