Linux 5.14.0-710.el9.x86_64 (np0000072930.novalocal) 	06/13/2026 	_x86_64_	(8 CPU)

02:08:30 PM  LINUX RESTART	(8 CPU)

02:09:29 PM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:10:00 PM     all      8.71      0.08      2.52      1.10      0.03      0.38      0.15      0.00      0.00     87.03
02:10:00 PM       0      3.06      0.03      1.89      0.13      0.00      0.16      0.06      0.00      0.00     94.66
02:10:00 PM       1      2.53      0.03      1.68      0.67      0.00      0.25      0.10      0.00      0.00     94.74
02:10:00 PM       2      7.04      0.03      2.84      1.67      0.00      0.32      0.06      0.00      0.00     88.03
02:10:00 PM       3      5.85      0.03      1.26      1.23      0.06      0.66      0.73      0.00      0.00     90.17
02:10:00 PM       4      4.72      0.00      2.00      1.24      0.03      0.19      0.03      0.00      0.00     91.80
02:10:00 PM       5     12.91      0.00      4.83      1.45      0.03      0.38      0.06      0.00      0.00     80.33
02:10:00 PM       6      7.75      0.00      2.61      0.95      0.06      0.64      0.03      0.00      0.00     87.96
02:10:00 PM       7     25.79      0.51      3.06      1.45      0.03      0.41      0.13      0.00      0.00     68.62
02:11:00 PM     all     14.29      0.20      5.46      0.71      0.02      0.63      0.25      0.00      0.00     78.44
02:11:00 PM       0     14.70      0.09      5.45      0.90      0.02      0.60      0.14      0.00      0.00     78.11
02:11:00 PM       1     14.69      0.09      4.98      0.43      0.03      0.65      0.12      0.00      0.00     79.01
02:11:00 PM       2     11.45      0.44      5.22      0.22      0.02      0.66      0.09      0.00      0.00     81.89
02:11:00 PM       3     10.48      0.14      5.03      0.31      0.07      0.87      1.17      0.00      0.00     81.94
02:11:00 PM       4     19.08      0.27      5.87      0.99      0.02      0.58      0.12      0.00      0.00     73.08
02:11:00 PM       5     15.48      0.19      5.76      0.41      0.02      0.54      0.10      0.00      0.00     77.50
02:11:00 PM       6     14.98      0.15      5.42      0.54      0.00      0.54      0.17      0.00      0.00     78.19
02:11:00 PM       7     13.47      0.26      5.94      1.85      0.02      0.60      0.10      0.00      0.00     77.76
02:12:42 PM     all     10.82      0.00      2.01      0.25      0.02      0.32      0.09      0.00      0.00     86.49
02:12:42 PM       0     16.55      0.00      2.71      0.14      0.02      0.27      0.10      0.00      0.00     80.22
02:12:42 PM       1      5.35      0.00      2.36      0.17      0.01      0.21      0.07      0.00      0.00     91.85
02:12:42 PM       2     20.09      0.00      2.38      0.30      0.01      0.34      0.05      0.00      0.00     76.82
02:12:42 PM       3     11.89      0.00      1.85      0.23      0.05      0.68      0.33      0.00      0.00     84.97
02:12:42 PM       4     11.71      0.00      1.93      0.43      0.02      0.35      0.05      0.00      0.00     85.52
02:12:42 PM       5     12.60      0.00      2.13      0.48      0.01      0.29      0.05      0.00      0.00     84.44
02:12:42 PM       6      5.09      0.00      1.53      0.15      0.01      0.18      0.05      0.00      0.00     93.00
02:12:42 PM       7      3.27      0.00      1.16      0.10      0.01      0.27      0.04      0.00      0.00     95.15
02:13:11 PM     all     13.25      0.00      0.43      0.00      0.02      0.27      0.06      0.00      0.00     85.97
02:13:11 PM       0      0.00      0.00      0.00      0.00      0.03      0.17      0.10      0.00      0.00     99.69
02:13:11 PM       1      2.13      0.00      0.80      0.00      0.00      0.07      0.03      0.00      0.00     96.97
02:13:11 PM       2      0.24      0.00      0.03      0.00      0.03      0.03      0.00      0.00      0.00     99.65
02:13:11 PM       3      6.01      0.00      0.95      0.00      0.07      1.16      0.28      0.00      0.00     91.53
02:13:11 PM       4     96.93      0.00      1.46      0.00      0.00      0.56      0.03      0.00      0.00      1.01
02:13:11 PM       5      0.38      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.55
02:13:11 PM       6      0.21      0.00      0.07      0.00      0.03      0.10      0.00      0.00      0.00     99.58
02:13:11 PM       7      0.03      0.00      0.03      0.00      0.00      0.03      0.00      0.00      0.00     99.90
02:14:11 PM     all     11.00      0.34      3.50      0.46      0.02      0.43      0.13      0.00      0.00     84.12
02:14:11 PM       0     11.11      0.71      4.37      0.22      0.02      0.60      0.13      0.00      0.00     82.85
02:14:11 PM       1      9.43      0.18      3.91      0.38      0.03      0.36      0.10      0.00      0.00     85.60
02:14:11 PM       2      8.75      0.66      3.12      0.94      0.00      0.40      0.07      0.00      0.00     86.06
02:14:11 PM       3      5.50      0.08      2.65      0.08      0.05      0.71      0.46      0.00      0.00     90.45
02:14:11 PM       4     21.12      0.13      4.11      0.60      0.02      0.33      0.07      0.00      0.00     73.62
02:14:11 PM       5     22.76      0.18      4.11      0.78      0.02      0.40      0.08      0.00      0.00     71.67
02:14:11 PM       6      3.15      0.38      2.51      0.35      0.00      0.33      0.08      0.00      0.00     93.19
02:14:11 PM       7      6.19      0.36      3.19      0.36      0.02      0.28      0.08      0.00      0.00     89.51
02:15:00 PM     all     10.51      0.43      4.54      0.51      0.03      0.47      0.15      0.00      0.00     83.35
02:15:00 PM       0      5.42      0.49      3.63      0.21      0.04      0.47      0.12      0.00      0.00     89.61
02:15:00 PM       1     12.09      0.43      5.57      1.04      0.02      0.41      0.10      0.00      0.00     80.34
02:15:00 PM       2     25.75      0.10      6.60      0.57      0.02      0.53      0.12      0.00      0.00     66.30
02:15:00 PM       3      4.01      0.68      4.24      0.41      0.06      0.72      0.49      0.00      0.00     89.39
02:15:00 PM       4     18.70      0.16      3.73      0.33      0.02      0.56      0.10      0.00      0.00     76.40
02:15:00 PM       5      5.30      0.51      3.72      0.16      0.02      0.39      0.10      0.00      0.00     89.79
02:15:00 PM       6      7.78      0.92      5.20      0.76      0.02      0.35      0.10      0.00      0.00     84.86
02:15:00 PM       7      5.05      0.10      3.65      0.57      0.04      0.37      0.08      0.00      0.00     90.13
02:16:05 PM     all     11.62      0.04      1.91      0.24      0.02      0.32      0.10      0.00      0.00     85.77
02:16:05 PM       0     17.30      0.00      1.48      0.23      0.02      0.48      0.06      0.00      0.00     80.43
02:16:05 PM       1      5.49      0.02      1.36      0.22      0.02      0.31      0.05      0.00      0.00     92.55
02:16:05 PM       2     12.17      0.00      3.22      0.63      0.02      0.28      0.03      0.00      0.00     83.65
02:16:05 PM       3     15.12      0.00      1.56      0.09      0.05      0.52      0.45      0.00      0.00     82.21
02:16:05 PM       4     28.18      0.00      2.27      0.43      0.02      0.45      0.05      0.00      0.00     68.61
02:16:05 PM       5      4.11      0.25      1.74      0.12      0.02      0.17      0.05      0.00      0.00     93.55
02:16:05 PM       6      9.53      0.02      2.99      0.03      0.00      0.18      0.06      0.00      0.00     87.19
02:16:05 PM       7      1.09      0.02      0.63      0.17      0.00      0.14      0.05      0.00      0.00     97.90
02:17:32 PM     all      9.83      0.25      3.72      0.73      0.02      0.42      0.17      0.00      0.00     84.87
02:17:32 PM       0     12.81      0.32      3.83      0.45      0.01      0.28      0.13      0.00      0.00     82.18
02:17:32 PM       1     10.67      0.29      4.01      1.07      0.02      0.51      0.09      0.00      0.00     83.33
02:17:32 PM       2     18.26      0.46      5.70      2.08      0.02      0.56      0.12      0.00      0.00     72.80
02:17:32 PM       3      6.13      0.10      2.68      0.53      0.06      0.66      0.73      0.00      0.00     89.11
02:17:32 PM       4      9.80      0.24      3.45      0.89      0.02      0.38      0.07      0.00      0.00     85.15
02:17:32 PM       5      6.44      0.08      2.30      0.52      0.01      0.29      0.06      0.00      0.00     90.31
02:17:32 PM       6      9.65      0.32      5.15      0.21      0.02      0.31      0.07      0.00      0.00     84.27
02:17:32 PM       7      4.85      0.16      2.61      0.12      0.01      0.36      0.09      0.00      0.00     91.80
02:18:23 PM     all     11.07      0.06      3.23      0.42      0.03      0.51      0.25      0.00      0.00     84.44
02:18:23 PM       0      3.59      0.00      1.47      0.04      0.02      0.31      0.16      0.00      0.00     94.41
02:18:23 PM       1      9.74      0.04      3.04      0.06      0.04      0.45      0.27      0.00      0.00     86.36
02:18:23 PM       2     15.90      0.02      4.61      2.67      0.04      0.57      0.22      0.00      0.00     75.98
02:18:23 PM       3      8.70      0.02      2.91      0.02      0.06      0.77      0.63      0.00      0.00     86.90
02:18:23 PM       4     11.10      0.00      3.22      0.20      0.02      0.47      0.24      0.00      0.00     84.76
02:18:23 PM       5      4.95      0.02      1.82      0.14      0.02      0.49      0.08      0.00      0.00     92.48
02:18:23 PM       6     19.38      0.41      5.00      0.12      0.00      0.51      0.16      0.00      0.00     74.43
02:18:23 PM       7     15.11      0.00      3.74      0.10      0.04      0.47      0.27      0.00      0.00     80.26
02:19:01 PM     all      9.22      0.00      2.12      0.38      0.02      0.33      0.12      0.00      0.00     87.81
02:19:01 PM       0      4.98      0.00      1.25      0.05      0.03      0.51      0.05      0.00      0.00     93.13
02:19:01 PM       1      4.89      0.00      2.13      0.24      0.00      0.24      0.08      0.00      0.00     92.43
02:19:01 PM       2     12.40      0.00      3.24      0.80      0.00      0.35      0.05      0.00      0.00     83.16
02:19:01 PM       3      2.73      0.00      1.64      0.11      0.05      0.56      0.56      0.00      0.00     94.35
02:19:01 PM       4     10.53      0.00      2.50      0.96      0.03      0.27      0.05      0.00      0.00     85.66
02:19:01 PM       5      8.26      0.00      1.91      0.56      0.03      0.21      0.03      0.00      0.00     89.00
02:19:01 PM       6     23.86      0.00      2.60      0.24      0.03      0.29      0.05      0.00      0.00     72.93
02:19:01 PM       7      6.11      0.00      1.70      0.05      0.00      0.24      0.05      0.00      0.00     91.85
02:20:03 PM     all     10.90      0.52      3.62      0.34      0.02      0.40      0.15      0.00      0.00     84.05
02:20:03 PM       0      8.72      1.71      2.97      0.16      0.03      0.34      0.11      0.00      0.00     85.96
02:20:03 PM       1      9.85      0.36      3.22      0.29      0.02      0.47      0.15      0.00      0.00     85.63
02:20:03 PM       2     13.61      0.44      4.08      0.28      0.02      0.41      0.07      0.00      0.00     81.10
02:20:03 PM       3      5.43      0.08      3.44      0.11      0.05      0.62      0.54      0.00      0.00     89.74
02:20:03 PM       4      8.36      0.10      2.28      0.77      0.02      0.24      0.07      0.00      0.00     88.17
02:20:03 PM       5     18.68      0.78      5.59      0.42      0.00      0.39      0.07      0.00      0.00     74.06
02:20:03 PM       6      8.73      0.69      3.33      0.24      0.02      0.42      0.13      0.00      0.00     86.44
02:20:03 PM       7     13.82      0.03      4.07      0.47      0.02      0.28      0.07      0.00      0.00     81.24

02:20:03 PM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:21:00 PM     all     11.05      0.35      4.63      0.35      0.02      0.49      0.20      0.00      0.00     82.91
02:21:00 PM       0      9.79      0.12      4.18      0.43      0.02      0.43      0.16      0.00      0.00     84.86
02:21:00 PM       1     18.67      0.52      5.74      0.56      0.03      0.52      0.21      0.00      0.00     73.74
02:21:00 PM       2      9.59      0.19      3.49      0.12      0.03      0.63      0.10      0.00      0.00     85.84
02:21:00 PM       3      9.23      0.12      4.12      0.35      0.05      0.68      0.42      0.00      0.00     85.04
02:21:00 PM       4      5.82      0.49      3.70      0.14      0.00      0.30      0.19      0.00      0.00     89.37
02:21:00 PM       5      5.94      0.17      4.17      0.78      0.02      0.47      0.12      0.00      0.00     88.33
02:21:00 PM       6      8.73      0.75      5.94      0.19      0.02      0.43      0.17      0.00      0.00     83.76
02:21:00 PM       7     20.61      0.40      5.65      0.23      0.02      0.47      0.26      0.00      0.00     72.38
02:22:00 PM     all      9.22      0.00      2.63      1.40      0.03      0.48      0.19      0.00      0.00     86.05
02:22:00 PM       0      9.74      0.00      1.71      0.59      0.02      0.34      0.20      0.00      0.00     87.41
02:22:00 PM       1      5.51      0.00      2.10      2.54      0.03      0.47      0.22      0.00      0.00     89.13
02:22:00 PM       2      5.70      0.00      3.75      2.13      0.02      0.46      0.10      0.00      0.00     87.84
02:22:00 PM       3      4.39      0.00      2.14      0.35      0.05      0.64      0.52      0.00      0.00     91.89
02:22:00 PM       4     12.25      0.00      3.16      2.43      0.05      0.49      0.12      0.00      0.00     81.50
02:22:00 PM       5      4.63      0.00      2.35      0.76      0.02      0.44      0.19      0.00      0.00     91.61
02:22:00 PM       6      7.68      0.00      2.35      0.71      0.02      0.49      0.10      0.00      0.00     88.64
02:22:00 PM       7     23.82      0.00      3.50      1.72      0.02      0.49      0.08      0.00      0.00     70.36
02:23:00 PM     all     16.43      0.52      6.47      0.74      0.03      0.63      0.28      0.00      0.00     74.91
02:23:00 PM       0     19.28      0.08      6.09      0.15      0.03      0.62      0.32      0.00      0.00     73.41
02:23:00 PM       1     16.99      1.53      5.82      0.52      0.03      0.60      0.34      0.00      0.00     74.17
02:23:00 PM       2     17.91      0.07      5.85      0.30      0.02      0.56      0.19      0.00      0.00     75.11
02:23:00 PM       3     25.03      0.72      6.67      0.45      0.03      0.86      0.52      0.00      0.00     65.72
02:23:00 PM       4     11.58      0.10      6.53      0.83      0.02      0.63      0.15      0.00      0.00     80.17
02:23:00 PM       5     15.33      0.15      7.51      0.25      0.03      0.57      0.27      0.00      0.00     75.89
02:23:00 PM       6     12.39      1.34      7.68      2.97      0.02      0.61      0.20      0.00      0.00     74.79
02:23:00 PM       7     12.89      0.13      5.62      0.40      0.02      0.57      0.29      0.00      0.00     80.07
02:24:00 PM     all     18.08      0.33      7.98      0.66      0.02      0.71      0.31      0.00      0.00     71.91
02:24:00 PM       0     13.00      0.02      6.92      0.28      0.03      0.67      0.42      0.00      0.00     78.66
02:24:00 PM       1     21.81      0.38      6.91      1.09      0.02      0.75      0.32      0.00      0.00     68.72
02:24:00 PM       2     15.09      0.54      8.20      0.62      0.02      0.70      0.23      0.00      0.00     74.61
02:24:00 PM       3     17.34      0.42      9.02      0.68      0.03      0.82      0.48      0.00      0.00     71.20
02:24:00 PM       4     18.96      0.08      7.12      0.51      0.02      0.74      0.22      0.00      0.00     72.35
02:24:00 PM       5     23.37      1.07      9.57      1.45      0.02      0.73      0.20      0.00      0.00     63.59
02:24:00 PM       6     18.95      0.05      8.48      0.23      0.02      0.65      0.20      0.00      0.00     71.42
02:24:00 PM       7     16.10      0.10      7.58      0.40      0.03      0.62      0.38      0.00      0.00     74.78
02:25:00 PM     all     13.32      0.03      2.01      0.11      0.03      0.50      0.33      0.00      0.00     83.68
02:25:00 PM       0      6.34      0.00      1.26      0.03      0.02      0.39      0.25      0.00      0.00     91.71
02:25:00 PM       1     15.97      0.00      2.16      0.20      0.03      0.52      0.24      0.00      0.00     80.88
02:25:00 PM       2      9.86      0.00      1.96      0.03      0.02      0.47      0.28      0.00      0.00     87.38
02:25:00 PM       3      7.70      0.00      1.70      0.12      0.05      0.70      0.62      0.00      0.00     89.11
02:25:00 PM       4      3.73      0.00      0.97      0.12      0.03      0.48      0.28      0.00      0.00     94.39
02:25:00 PM       5     23.37      0.27      2.95      0.07      0.02      0.45      0.32      0.00      0.00     72.55
02:25:00 PM       6     13.06      0.00      1.74      0.07      0.03      0.43      0.37      0.00      0.00     84.30
02:25:00 PM       7     26.49      0.00      3.33      0.23      0.03      0.57      0.25      0.00      0.00     69.10
02:26:00 PM     all     12.88      0.20      2.26      0.55      0.03      0.50      0.32      0.00      0.00     83.26
02:26:00 PM       0      3.89      0.00      1.79      0.07      0.02      0.30      0.32      0.00      0.00     93.62
02:26:00 PM       1     13.22      0.61      2.23      0.42      0.03      0.51      0.34      0.00      0.00     82.64
02:26:00 PM       2     29.57      0.12      3.90      0.40      0.03      0.63      0.28      0.00      0.00     65.06
02:26:00 PM       3     11.19      0.05      2.03      0.60      0.05      0.73      0.68      0.00      0.00     84.66
02:26:00 PM       4     12.02      0.00      2.07      0.55      0.02      0.50      0.25      0.00      0.00     84.58
02:26:00 PM       5     13.22      0.82      2.34      0.32      0.02      0.55      0.23      0.00      0.00     82.50
02:26:00 PM       6     12.44      0.00      1.74      1.37      0.02      0.38      0.32      0.00      0.00     83.74
02:26:00 PM       7      7.48      0.00      1.95      0.67      0.03      0.42      0.13      0.00      0.00     89.31
02:27:00 PM     all     13.14      0.28      2.22      0.60      0.03      0.51      0.36      0.00      0.00     82.85
02:27:00 PM       0     12.67      0.03      2.01      0.12      0.03      0.35      0.47      0.00      0.00     84.32
02:27:00 PM       1     14.60      0.03      1.79      0.59      0.03      0.59      0.24      0.00      0.00     82.11
02:27:00 PM       2     16.58      0.00      2.54      0.62      0.02      0.53      0.47      0.00      0.00     79.25
02:27:00 PM       3      9.66      0.03      2.49      0.35      0.05      0.84      0.79      0.00      0.00     85.80
02:27:00 PM       4     11.66      1.67      2.00      1.00      0.03      0.45      0.20      0.00      0.00     82.98
02:27:00 PM       5      8.85      0.10      1.75      0.13      0.03      0.38      0.28      0.00      0.00     88.46
02:27:00 PM       6     12.39      0.40      2.37      0.84      0.02      0.47      0.25      0.00      0.00     83.27
02:27:00 PM       7     18.69      0.00      2.82      1.13      0.02      0.48      0.22      0.00      0.00     76.64
02:28:00 PM     all     13.17      0.00      1.90      0.07      0.02      0.49      0.37      0.00      0.00     83.97
02:28:00 PM       0     10.43      0.00      1.17      0.02      0.03      0.40      0.40      0.00      0.00     87.54
02:28:00 PM       1     15.39      0.00      2.60      0.03      0.02      0.49      0.29      0.00      0.00     81.17
02:28:00 PM       2     20.33      0.00      1.97      0.03      0.02      0.53      0.38      0.00      0.00     76.73
02:28:00 PM       3      7.06      0.00      1.34      0.05      0.07      0.75      0.72      0.00      0.00     90.02
02:28:00 PM       4     14.30      0.00      1.92      0.13      0.02      0.42      0.27      0.00      0.00     82.94
02:28:00 PM       5      7.02      0.00      1.57      0.07      0.02      0.50      0.32      0.00      0.00     90.51
02:28:00 PM       6      8.42      0.00      2.00      0.15      0.00      0.38      0.33      0.00      0.00     88.71
02:28:00 PM       7     22.44      0.00      2.67      0.05      0.02      0.42      0.27      0.00      0.00     74.14
02:29:00 PM     all     13.31      0.26      2.09      0.53      0.03      0.52      0.32      0.00      0.00     82.94
02:29:00 PM       0      5.34      0.05      0.79      0.08      0.05      0.42      0.25      0.00      0.00     93.01
02:29:00 PM       1     15.68      0.00      2.29      0.35      0.03      0.61      0.37      0.00      0.00     80.66
02:29:00 PM       2     17.41      0.00      2.94      0.68      0.03      0.48      0.33      0.00      0.00     78.12
02:29:00 PM       3     10.54      0.25      2.05      1.00      0.03      0.82      0.65      0.00      0.00     84.65
02:29:00 PM       4     16.93      0.78      2.62      0.87      0.02      0.50      0.20      0.00      0.00     78.07
02:29:00 PM       5      4.70      0.90      1.09      0.42      0.02      0.42      0.25      0.00      0.00     92.21
02:29:00 PM       6     21.12      0.02      2.43      0.45      0.03      0.47      0.17      0.00      0.00     75.32
02:29:00 PM       7     14.71      0.08      2.52      0.38      0.02      0.42      0.32      0.00      0.00     81.56
02:30:00 PM     all     15.31      0.25      2.31      0.31      0.03      0.53      0.36      0.00      0.00     80.90
02:30:00 PM       0      9.65      0.03      1.54      0.40      0.03      0.50      0.50      0.00      0.00     87.33
02:30:00 PM       1     18.45      0.00      3.04      0.40      0.02      0.50      0.42      0.00      0.00     77.17
02:30:00 PM       2     14.86      0.28      2.04      0.48      0.02      0.52      0.43      0.00      0.00     81.36
02:30:00 PM       3      6.14      0.02      1.46      0.45      0.07      0.79      0.64      0.00      0.00     90.45
02:30:00 PM       4     19.98      1.49      2.97      0.32      0.02      0.48      0.25      0.00      0.00     74.49
02:30:00 PM       5     15.94      0.00      1.86      0.23      0.02      0.42      0.23      0.00      0.00     81.29
02:30:00 PM       6     13.86      0.00      2.25      0.07      0.02      0.42      0.18      0.00      0.00     83.20
02:30:00 PM       7     23.58      0.15      3.34      0.10      0.02      0.62      0.25      0.00      0.00     71.94
02:31:00 PM     all     13.56      0.00      2.33      0.60      0.02      0.52      0.29      0.00      0.00     82.68
02:31:00 PM       0      3.44      0.00      1.42      0.15      0.02      0.29      0.22      0.00      0.00     94.46
02:31:00 PM       1     17.35      0.00      2.40      0.17      0.02      0.58      0.30      0.00      0.00     79.18
02:31:00 PM       2     13.64      0.00      1.87      0.84      0.03      0.46      0.24      0.00      0.00     82.91
02:31:00 PM       3      9.39      0.00      1.82      0.32      0.05      0.78      0.51      0.00      0.00     87.13
02:31:00 PM       4     26.96      0.00      3.31      0.42      0.02      0.62      0.25      0.00      0.00     68.41
02:31:00 PM       5     14.96      0.00      2.79      2.16      0.02      0.44      0.19      0.00      0.00     79.45
02:31:00 PM       6     13.17      0.00      2.55      0.42      0.02      0.49      0.22      0.00      0.00     83.13
02:31:00 PM       7      9.57      0.00      2.43      0.29      0.02      0.51      0.37      0.00      0.00     86.81

02:31:00 PM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:32:03 PM     all     15.59      0.31      3.16      0.75      0.02      0.57      0.29      0.00      0.00     79.31
02:32:03 PM       0      9.97      0.36      2.42      0.81      0.03      0.46      0.27      0.00      0.00     85.69
02:32:03 PM       1     17.76      0.03      2.64      0.66      0.03      0.55      0.17      0.00      0.00     78.15
02:32:03 PM       2     17.65      0.02      3.34      0.58      0.02      0.63      0.24      0.00      0.00     77.54
02:32:03 PM       3     10.07      1.54      3.21      1.90      0.03      0.91      0.61      0.00      0.00     81.72
02:32:03 PM       4     21.79      0.03      3.17      0.47      0.02      0.55      0.27      0.00      0.00     73.70
02:32:03 PM       5     15.91      0.17      3.18      0.46      0.02      0.49      0.19      0.00      0.00     79.58
02:32:03 PM       6     21.47      0.19      3.75      0.49      0.02      0.43      0.20      0.00      0.00     73.46
02:32:03 PM       7     10.10      0.09      3.60      0.63      0.00      0.57      0.36      0.00      0.00     84.65
02:33:05 PM     all      5.99      0.01      1.76      4.24      0.03      0.56      0.25      0.00      0.00     87.17
02:33:05 PM       0      1.48      0.00      0.62      2.39      0.03      0.32      0.19      0.00      0.00     94.97
02:33:05 PM       1      6.35      0.00      2.11      4.01      0.02      0.68      0.32      0.00      0.00     86.51
02:33:05 PM       2     10.54      0.00      2.61      5.93      0.02      0.63      0.23      0.00      0.00     80.05
02:33:05 PM       3      6.83      0.06      2.01      6.49      0.06      0.99      0.49      0.00      0.00     83.07
02:33:05 PM       4      6.60      0.00      2.03      4.59      0.02      0.58      0.28      0.00      0.00     85.91
02:33:05 PM       5      6.86      0.00      2.03      6.85      0.02      0.52      0.28      0.00      0.00     83.45
02:33:05 PM       6      6.00      0.00      1.44      1.54      0.02      0.34      0.08      0.00      0.00     90.58
02:33:05 PM       7      3.27      0.00      1.24      2.10      0.03      0.41      0.15      0.00      0.00     92.82
02:34:01 PM     all     13.40      0.00      2.99      0.39      0.02      0.55      0.23      0.00      0.00     82.43
02:34:01 PM       0      6.02      0.00      1.49      0.44      0.02      0.47      0.38      0.00      0.00     91.19
02:34:01 PM       1      9.30      0.00      2.05      0.38      0.04      0.63      0.18      0.00      0.00     87.42
02:34:01 PM       2     50.45      0.00      3.88      1.19      0.02      0.67      0.14      0.00      0.00     43.65
02:34:01 PM       3     12.94      0.00      2.97      0.18      0.07      0.98      0.47      0.00      0.00     82.39
02:34:01 PM       4      9.42      0.00      4.48      0.22      0.02      0.42      0.13      0.00      0.00     85.32
02:34:01 PM       5      7.11      0.00      2.15      0.38      0.02      0.38      0.25      0.00      0.00     89.71
02:34:01 PM       6      7.01      0.00      3.51      0.18      0.02      0.49      0.14      0.00      0.00     88.65
02:34:01 PM       7      4.79      0.00      3.36      0.13      0.00      0.36      0.11      0.00      0.00     91.26
02:35:05 PM     all     13.91      0.00      4.04      0.09      0.03      0.59      0.30      0.00      0.00     81.04
02:35:05 PM       0     11.45      0.00      2.93      0.03      0.03      0.48      0.36      0.00      0.00     84.72
02:35:05 PM       1     13.81      0.00      3.02      0.05      0.02      0.56      0.31      0.00      0.00     82.23
02:35:05 PM       2     10.75      0.00      2.67      0.09      0.03      0.53      0.20      0.00      0.00     85.73
02:35:05 PM       3     10.70      0.00      3.74      0.12      0.05      0.85      0.54      0.00      0.00     83.98
02:35:05 PM       4     24.44      0.00      6.59      0.02      0.03      0.69      0.22      0.00      0.00     68.01
02:35:05 PM       5     14.18      0.00      2.83      0.09      0.03      0.58      0.26      0.00      0.00     82.03
02:35:05 PM       6     16.43      0.00      5.67      0.12      0.02      0.56      0.28      0.00      0.00     76.92
02:35:05 PM       7      9.58      0.00      4.90      0.16      0.03      0.48      0.20      0.00      0.00     84.65
02:36:05 PM     all     13.92      0.00      2.07      0.05      0.03      0.52      0.30      0.00      0.00     83.11
02:36:05 PM       0     15.09      0.00      2.35      0.02      0.02      0.49      0.42      0.00      0.00     81.62
02:36:05 PM       1     13.86      0.00      1.99      0.05      0.03      0.48      0.28      0.00      0.00     83.30
02:36:05 PM       2      9.67      0.00      1.59      0.08      0.03      0.45      0.17      0.00      0.00     88.01
02:36:05 PM       3     11.25      0.00      1.45      0.08      0.07      0.88      0.58      0.00      0.00     85.67
02:36:05 PM       4     14.64      0.00      1.97      0.03      0.02      0.47      0.17      0.00      0.00     82.70
02:36:05 PM       5     11.61      0.00      2.50      0.07      0.02      0.47      0.33      0.00      0.00     85.00
02:36:05 PM       6     13.54      0.00      2.19      0.03      0.03      0.47      0.30      0.00      0.00     83.43
02:36:05 PM       7     21.67      0.00      2.54      0.05      0.02      0.42      0.18      0.00      0.00     75.13
02:37:06 PM     all     13.68      0.00      2.13      0.05      0.03      0.51      0.28      0.00      0.00     83.33
02:37:06 PM       0      6.15      0.00      0.70      0.03      0.05      0.32      0.25      0.00      0.00     92.49
02:37:06 PM       1      8.78      0.00      1.94      0.02      0.02      0.47      0.27      0.00      0.00     88.51
02:37:06 PM       2     13.09      0.00      1.84      0.12      0.02      0.52      0.22      0.00      0.00     84.20
02:37:06 PM       3     10.03      0.00      2.07      0.08      0.05      0.88      0.57      0.00      0.00     86.31
02:37:06 PM       4     15.25      0.00      2.24      0.02      0.03      0.54      0.32      0.00      0.00     81.60
02:37:06 PM       5     21.71      0.00      2.79      0.02      0.03      0.48      0.22      0.00      0.00     74.75
02:37:06 PM       6     20.17      0.00      2.87      0.05      0.02      0.45      0.20      0.00      0.00     76.24
02:37:06 PM       7     14.22      0.00      2.54      0.03      0.02      0.42      0.18      0.00      0.00     82.59
02:38:00 PM     all     21.05      0.23      4.17      2.78      0.04      0.71      0.40      0.00      0.00     70.62
02:38:00 PM       0     14.75      0.94      3.34      3.82      0.04      0.61      0.39      0.00      0.00     76.13
02:38:00 PM       1     22.37      0.00      3.95      3.11      0.02      0.66      0.39      0.00      0.00     69.51
02:38:00 PM       2     21.43      0.00      4.01      2.45      0.06      0.72      0.40      0.00      0.00     70.93
02:38:00 PM       3     12.28      0.00      4.12      3.57      0.06      0.96      0.66      0.00      0.00     78.36
02:38:00 PM       4     21.86      0.04      3.74      2.41      0.04      0.70      0.33      0.00      0.00     70.88
02:38:00 PM       5     34.69      0.15      4.42      2.83      0.02      0.68      0.35      0.00      0.00     56.87
02:38:00 PM       6     16.95      0.40      4.93      2.35      0.06      0.70      0.35      0.00      0.00     74.27
02:38:00 PM       7     24.09      0.31      4.83      1.71      0.02      0.66      0.31      0.00      0.00     68.07
02:39:02 PM     all     21.21      0.25      5.35      4.45      0.04      1.02      0.45      0.00      0.00     67.22
02:39:02 PM       0     14.08      0.16      5.56      5.33      0.05      1.12      0.63      0.00      0.00     73.07
02:39:02 PM       1     15.93      0.49      5.58      5.50      0.05      0.92      0.44      0.00      0.00     71.08
02:39:02 PM       2     33.19      0.00      5.39      3.93      0.03      1.00      0.39      0.00      0.00     56.06
02:39:02 PM       3     16.24      0.15      5.12      3.19      0.08      1.26      0.69      0.00      0.00     73.27
02:39:02 PM       4     19.74      0.29      4.89      4.98      0.02      0.92      0.36      0.00      0.00     68.80
02:39:02 PM       5     16.79      0.00      6.17      4.58      0.05      1.10      0.46      0.00      0.00     70.86
02:39:02 PM       6     27.45      0.54      5.81      4.17      0.03      1.05      0.29      0.00      0.00     60.66
